Kymco X-Town 300i ABS Specifications
| Engine: |
SOHC 4-Stroke, 4-Valve, Single Cylinder, Electronic Fuel Injection |
| Displacement: |
275.6cc |
| Cooling System: |
Liquid |
| Transmission | Drive: |
C.V.T. | Automatic |
| Horsepower | Max Torque: |
24.1hp @ 7250rpm | 18.4ft lbs @ 6250rpm |
| Fuel Economy | Capacity: |
64.9 MPG | 3.3 Gallons |
| Top Speed: |
70+ MPH |
| Front Brakes | Tire Size | Suspension: |
10.24″ Single Rotor, with Three-Piston Caliper, ABS | 120/80-14 | 4.33″ Travel, 1.46″ Telescopic Fork |
| Rear Brakes | Tire Size | Suspension: |
9.45″ Single Rotor with Two-Piston Caliper | 150/70-13 | 3.9″ Travel, Twin Shocks with 5-Step Preload Adjustment |
| Net Weight | Weight Capacity: |
398.2 LBS | — |
| Warranty: |
2 Year Limited Factory Warranty |