Description
Scootstar Beachstar eBike Specifications
| Motor | Peak Power (Watts) | Bafang | 350W |
| Range | Top Speed | 25-50 Miles (Estimated) |Â 20 MPH |
| Derailleur | Shimano Altus 7 Speed Trigger Shifterr |
| Charging Time | 4-6 Hours (Overnight) |
| Battery Voltage | Unit | 36V 10.5Ah |Â Removable Samsung Lithium |
| Front Brakes | Tire Size | Tektro Mechanical Disc Brake  | Kenda K198 700 x 45C |
| Rear Brakes | Tire Size | Tektro Mechanical Disc Brake  | Kenda K198 700 x 45C |
| Seat Height | Instrument Cluster | 33.07in – 40.55in | Bafang C961 LCD |
| Vehicle Weight | Weight Capacity | 50 LBS (With Battery)Â |Â 300 LBS |
| Warranty | 12 Months Limited |





