Description
Scootstar Cruisestar eBike Specifications
| Motor | Peak Power (Watts) | Bafang | 750W |
| Range | Top Speed | 25-50 Miles (Estimated) |Â 28 MPH |
| Derailleur | Shimano M310 with 7 Speed Trigger Shifter |
| Charging Time | 5-6 Hours (Overnight) |
| Battery Voltage | Unit | 48V 13Ah |Â Removable Samsung Lithium |
| Front Brakes | Tire Size | Tektro M300 Disc Brake  | 24in 3.0 Kenda Flame |
| Rear Brakes |Â Tire Size | Tektro M300 Disc Brake | 24in 3.0 Kenda Flame |
| Seat Height | Instrument Cluster | 35 – 40.55in | C961 LCD |
| Vehicle Weight | Weight Capacity | 74.96 LBS (With Battery)Â |Â 330 LBS |
| Warranty | 12 Months Limited |







