Description
Description
| Motor | Peak Power (Watts) | Bafang | 750W |
| Range | Top Speed | 20-25 Miles (Estimated) | 20 MPH |
| Derailleur | Shimano Altus 9 Speed |
| Charging Time | Estimated 5-7 Hours |
| Battery Voltage | Unit | 48V 14Ah | Samsung Lithium Ion |
| Front Brakes | Tire Size | Tektro Hydraulic Disc Brake | Kenda 26” x 4.0” All Terrain |
| Rear Brakes | Tire Size | Tektro Hydraulic Disc Brake | Kenda 26” x 4.0” All Terrain |
| Seat Height | Instrument Cluster | —in | Bafang |
| Vehicle Weight | Weight Capacity | — LBS | — LBS |
| Warranty | — |









