Description
Scootstar Ridestar eBike Specifications
| Motor | Peak Power (Watts) | Bafang | 750W |
| Range | Top Speed | 25-50 Miles (Estimated) | 28 MPH |
| Derailleur | Shimano Acera 7 Speed Trigger Shifterr |
| Charging Time | 5-6 Hours (Overnight) |
| Battery Voltage | Unit | 48V 13Ah | Removable Samsung Lithium |
| Front Brakes | Tire Size | Tektro Hydraulic Disc Brake | 26in 4.0 Fat Road Tire |
| Rear Brakes | Tire Size | Tektro Hydraulic Disc Brake | 26in 4.0 Fat Road Tire |
| Seat Height | Instrument Cluster | 32in – 38in | Color 3.2” LCD |
| Vehicle Weight | Weight Capacity | 77.16 LBS (With Battery) | 330 LBS |
| Warranty | 12 Months Limited |







